ProduktübersichtHuawei OptiXstar W617T ist eine GPON-Upstream-Wi-Fi-7-ONU, die einen GE-Port sowie 2,4 GHz- und 5 GHz-Wi-Fi-7-Funktionen auf der Benutzerseite bietet. Das W617T verfügt über die neueste Wi-Fi-7-Technologie, die eine hervorragende Outdoor-Abdeckung, IP68-Wasser- und Staubdichtigkeit sowie eine starke Überspannungsschutzfähigkeit bietet.
Hauptmerkmale- Wi-Fi7-Technologie
- IEEE 802.11 b/g/n/ax/be (2,4 GHz)
- IEEE 802.11 a/n/ac/ax/be (5 GHz)
- 2 x 2 MIMO (2,4 GHz & 5 GHz)
- 4096 QAM
- 160 MHz Frequenzband
- Luftschnittstellenrate: 688 Mbit/s (2,4 GHz); 2882 Mbit/s (5 GHz)
- Rundum-Outdoorschutz
- Großer Temperaturbereich von -40°C bis +65°C
- IP68 wasser- und staubdichtes Design
- 6 kV Überspannungsschutz für Ethernet-Ports
- Richt- und Rundstrahlantennen
- Unterstützung von 5 GHz Richt- und Rundstrahlantennen
- Fit- und Fat-Modi
- Unterstützung von Fit- und Fat-Modi
Technische SpezifikationenParameters | Huawei OptiXstar W617T
Dimensions (H x W x D) | 76mm x 230mm x 230mm
NNI | GPON
UNI | 1 x GE + 2.4 GHz & 5 GHz Wi-Fi 7
Power rating | PoE: 48V DC, 1.15A
Static power consumption | 10 W
Maximum power consumption | 55 W
Operating temperature | -40°C to +65°C, start up at -25°C
Operating humidity | 5%RH to 95%RH (non-condensing)
Weight (without adapter) | About 2.7 kg
IP rating | IP68
Surge protection | GE: 6 kV in common mode and 1.5 kV in differential mode; Surge protection current: 250 A in differential mode, 3 kA in common mode, 8-wire
Installation mode | Outdoor wall-mounted or pole-mounted installation
PON | Port mode: GPON; Port type: SC/UPC; Complying with ITU-T G.984.2, Class B+; Receiver sensitivity: -27dBm; Overload optical power: -8dBm; Transmission rate: upstream 1.244 Gbit/s, downstream 2.488 Gbit/s
GE/POE IN | RJ-45 port; Standards compliance: IEEE802.3; 10/100/1000 Mbit/s auto-sensing; Half duplex/full duplex auto-negotiation and configuration; VLAN tag/tag removal, VLAN transparent transmission, and VLAN filtering based on Ethernet ports
Wi-Fi | Standard: 2.4GHz: IEEE 802.11 b/g/n/ax/be; 5GHz: IEEE 802.11 a/n/ac/ac wave2/ax/be; Antenna: Built-in antenna, 2.4 GHz directional antenna, 5 GHz omnidirectional antenna + directional antenna; Number of Spatial Streams: 2.4GHz: 2×2 MIMO, 5GHz: 2×2 MIMO; Air interface rate: 2.4GHz: 688 Mbit/s, 5GHz: 2882 Mbit/s
Weitere technische Merkmale- GPON Upstream
- 1x GE-Port
- 2,4 GHz & 5 GHz Wi-Fi 7
- IP68 Schutzklasse
- 6 kV Überspannungsschutz
- Outdoor-Wand- oder Mastmontage
- PoE-Stromversorgung
- VLAN-Unterstützung
- Richt- und Rundstrahlantennen integriert