HMI mit resistivem 5-Draht-Touchscreen XS7 series
mit resisitivem Touchscreenmit Touchscreenmit Touchscreen

HMI mit resistivem 5-Draht-Touchscreen - XS7 series - ESA elettronica - mit resisitivem Touchscreen / mit Touchscreen / mit Touchscreen
HMI mit resistivem 5-Draht-Touchscreen - XS7 series - ESA elettronica - mit resisitivem Touchscreen / mit Touchscreen / mit Touchscreen
HMI mit resistivem 5-Draht-Touchscreen - XS7 series - ESA elettronica - mit resisitivem Touchscreen / mit Touchscreen / mit Touchscreen - Bild - 2
HMI mit resistivem 5-Draht-Touchscreen - XS7 series - ESA elettronica - mit resisitivem Touchscreen / mit Touchscreen / mit Touchscreen - Bild - 3
Zu meinen Favoriten hinzufügen
Zum Produktvergleich hinzufügen

Eigenschaften

Schnittstelle
mit resistivem 5-Draht-Touchscreen, mit resisitivem Touchscreen, mit Touchscreen, mit Touchscreen
Aufbau
einbaufähig
Auflösung
1024 x 768, 1280 x 1024, 800 x 600
Prozessor
Intel® Core™, Intel® Celeron®, Intel® Atom, Intel® Celeron J1900
Bildschirmtyp
TFT LCD, Farb-LCD, mit LED-Rückbeleuchtung
Nutzsystem
Windows XP, Windows 10, Mobiles Windows, Windows 7, Windows 8.1
Schutzniveau
wasserdicht, IP66
Konnektivität
RS-232, RJ45, RS-485, Ethernet, USB, USB 2.0, WiFi
Weitere Eigenschaften
Edelstahl, ohne Lüfter, wasserdichte Frontseite
Anwendung
Industrie
Bildschirmgröße

Max: 48,3 cm
(19 in)

Min: 30,7 cm
(12,1 in)

Beschreibung

Produktbeschreibung
XS7 Edelstahl / XS7 INOX Panel Industrie PC mit Edelstahlfront. Maximale Widerstandsfähigkeit und Leistung. Dank der speziellen Frontblende sind die Panel-PC-Serien XS7 aus Edelstahl die ideale Lösung für harsche Industrieanwendungen.

Allgemeine Merkmale
  • Große Auswahl an Touchbildschirmen von 12,1" bis 19"
  • Elegantes industrielles Design mit Edelstahlfront
  • Hohe Flexibilität bei der Konfiguration mit HDD, SSD, mSATA/CFast, PCI/PCIe Slot, Prozessor und RAM
  • True Flat Touchbildschirm
  • Von außen zugängige HDD/SSD
  • RAID-Funktion

Technische Daten - XS7 Dinamic iCore (XS712 / XS715 / XS719)
Display Size | XS712 | XS715 | XS719
12,1" SVGA - 12,1" XGA | 15" | 19"
Bezel in Stainless steel | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front. | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front. | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front.
True-flat Touch screen | No LED/USB frontal | No LED/USB frontal | No LED/USB frontal
Technology | TFT | TFT | TFT
Colors | 16,7 M | 16,7 M | 16,7 M
Backlight | LED | LED | LED
Life (min. at 25 °C) | 50.000 h | 50.000 h | 50.000 h
Resolution pixel | 800x600 (SVGA) - 1024x768 (XGA) pixel | 1024 x 768 pixel | 1280 x 1024 pixels
Touch screen Type | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires)
CPU Fan Intel® Core™ 2G | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz
CPU Fan Intel® Core™ 6G | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin
Chipset | QM67PCH / Q170 | QM67PCH / Q170 | QM67PCH / Q170
DMI | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G)
RAM (Fan Intel® Core™) 2G | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz
RAM (Fan Intel® Core™) 6G | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin
Hard disk/SSD (opt.) | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB
Internal Compact Flash Slots (opt.) | 1 x | 1 x | 1 x
External Compact Flash Slots (opt.) | 1 x | 1 x | 1 x
RS232 serial port | 2 x | 2 x | 2 x
RS485 serial port | 1 x | 1 x | 1 x
USB on rear (2.0/3.0) | 4/0 (iCore 2G) - 0/4 (iCore 6G) | 4/0 (iCore 2G) - 0/4 (iCore 6G) | 4/0 (iCore 2G) - 0/4 (iCore 6G)
Ethernet (I-Core™) 2G | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL
Ethernet (I-Core™) 6G | 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM
PS/2 keyboard/mouse port | 1x (I-core 2G) | 1x (I-core 2G) | 1x (I-core 2G)
PCI Slot (opt.) | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16
mPCIe slot | 2x (iCore 6G) | 2x (iCore 6G) | 2x (iCore 6G)
Wi-Fi card (opt.) | PCIe | PCIe | PCIe
Video port | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G)
Audio port | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G)
Ethernet ports RJ45 | 2 x Ethernet 10/100/1000 Mbit Intel 82579 - RTL 8111 | 2 x Ethernet 10/100/1000 Mbit Intel 82579 - RTL 8111 | 2 x Ethernet 10/100/1000 Mbit Intel 82579 - RTL 8111
External (W x H x D) (mm) | 336 x 256 x 81 | 425 x 300 x 85,5 | 508 x 384 x 92,5
Cut-out (W x H) (mm) | 320 x 240 | 393 x 275 | 477 x 355
Power supply (Vdc) | 18...30 max 75 W | 18...30 max 85 W | 18...30 max 95 W
Power consumption (W) (24 Vdc - basic config - NO PCI CARDS) | 48/58 | 55/65 | 67/77
Protection level | IP 69 K | IP 66 on front | IP 66 on front
Operating temperature (°C) | 0...+50 | 0...+50 | 0...+50
Storage temperature (°C) | -20...+65 | -20...+65 | -20...+65
Humidity | 90% | 90% | 90%
Weight (kg) | ~ 5 | ~ 6.5 | ~ 11
Certifications | CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions EN 61000-6-4 | CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions EN 61000-6-4 | CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions EN 61000-6-4
Optional kits | (keine Angaben) | (keine Angaben) | (keine Angaben)
RAID 2xHDD function | Yes | Yes | Yes
Removable HDD/SSD | Yes | Yes | Yes
DVD-RW Sata | External (opt.) | External (opt.) | External (opt.)
Operating system | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10

Technische Daten - XS7 Fanless (XS712 / XS715 / XS719) - Atom / Celeron Varianten
Display Size | XS712 | XS715 | XS719
12,1" SVGA - 12,1" XGA | 15" | 19"
True-flat Touch screen | No LED/USB frontal | No LED/USB frontal | No LED/USB frontal
Bezel in Stainless steel | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front. | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front. | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front.
Technology | TFT | TFT | TFT
Colors | 16,7 M | 16,7 M | 16,7 M
Backlight / Lamp life | LED / 50K | LED / 50K | LED / 50K
Resolution | 800x600 (SVGA) - 1024x768 (XGA) | 1024 x 768 | 1280 x 1024
Touch screen Type | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires)
CPU (Atom) | Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800
CPU (Celeron) | Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900
Chipset (Atom) | NM10 | NM10 | NM10
Chipset (Celeron) | SoC | SoC | SoC
Graphic (Atom) | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650
Graphic (Celeron) | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics
DMI | DMI 2,5 GT/s / DMI2 5GT/s (Celeron) | DMI 2,5 GT/s / DMI2 5GT/s (Celeron) | DMI 2,5 GT/s / DMI2 5GT/s (Celeron)
RAM (Atom) | Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin
RAM (Celeron) | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin
Drives (internal) (Atom) | min. 500 GB SATA 2,5" / SSD 16 GB / CF2GB | min. 500 GB SATA 2,5" / SSD 16 GB / CF2GB | min. 500 GB SATA 2,5" / SSD 16 GB / CF2GB
Drives (internal) (Celeron) | min. 500 GB SATA 2,5" / SSD 16 GB / CFast 4GB - mSATA 32 GB | min. 500 GB SATA 2,5" / SSD 16 GB / CFast 4GB - mSATA 32 GB | min. 500 GB SATA 2,5" / SSD 16 GB / CFast 4GB - mSATA 32 GB
CF / CFast (external) | 1x CF (Atom)/ 1x CFast (Celeron) (option) | 1x CF (Atom)/ 1x CFast (Celeron) (option) | 1x CF (Atom)/ 1x CFast (Celeron) (option)
RS232 serial port | 2 x | 2 x | 2 x
RS485 serial port | 1 x | 1 x | 1 x
USB on rear (2.0/3.0) | 4/0 (Atom) - 3/1 (Celeron) | 4/0 (Atom) - 3/1 (Celeron) | 4/0 (Atom) - 3/1 (Celeron)
Ethernet ports RJ45 | 2 x 1Gb Intel 82574 (Atom) / 2 x 1Gb Intel I210 (Celeron) | 2 x 1Gb Intel 82574 (Atom) / 2 x 1Gb Intel I210 (Celeron) | 2 x 1Gb Intel 82574 (Atom) / 2 x 1Gb Intel I210 (Celeron)
PCI / PCIe Slot (options) | PCI / 2xPCI / PCIe x1 / PCIe x16 | PCI / 2xPCI / PCIe x1 / PCIe x16 | PCI / 2xPCI / PCIe x1 / PCIe x16
Mini PCIe slot | 1x | 1x | 1x
Wi-Fi card (opt.) | PCI / mPCIe / PCIe1x | PCI / mPCIe / PCIe1x | PCI / mPCIe / PCIe1x
VGA/DVI-D | 1/1 dimmable LCD backlit (Atom) | 1/1 dimmable LCD backlit (Atom) | 1/1 dimmable LCD backlit (Atom)
Audio port | Line-in + Line-out + Mic-in (Atom) / MIC IN + Line OUT (Celeron) | Line-in + Line-out + Mic-in (Atom) / MIC IN + Line OUT (Celeron) | Line-in + Line-out + Mic-in (Atom) / MIC IN + Line OUT (Celeron)
External (W x H x D) (mm) | 336 x 256 x 81 | 425 x 300 x 85,5 | 508 x 384 x 92,5
Cut-out (W x H) (mm) | 320 x 240 | 393 x 275 | 477 x 355
Power supply (Vdc) | 18...30 max 75W | 18...30 max 85 W | 18..30 max 95 W
Power consumption (W) (24 Vdc - basic config - NO PCI CARDS) | 36 | 43 | 55
Protection level | IP 69 K (XS712) / IP 66 frontal (XS715, XS719) | IP 66 frontal | IP 66 frontal
Operating temperature (°C) | 0...+50 | 0...+50 | 0...+50
Storage temperature (°C) | -20...+65 | -20...+65 | -20...+65
Humidity | 90% | 90% | 90%
Weight (kg) | ~ 5 | ~ 6,5 | ~ 11
Certifications | CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions EN 61000-6-4 | CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions EN 61000-6-4 | CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions EN 61000-6-4

Caractéristiques / spécifications techniques
  • Produktserie: XS7 INOX (Edelstahlfront)
  • Displaygrößen: 12,1", 15", 19"
  • True-flat Touchscreen, analog resistive (5 wires)
  • Edelstahlblende: 6 mm, keine LED/USB an der Front
  • Konfigurierbare Speichermedien: 2,5" SATA HDD, SSD, mSATA, CFast, Compact Flash (intern/extern)
  • RAID-Funktion und entfernbare HDD/SSD
  • Optionale PCI/PCIe Slots, Mini/ mPCIe, mPCIe Slots für Erweiterungen
  • Kommunikation: RS232 (2x), RS485 (1x), USB hinten (Konfiguration abhängig vom CPU), 2x Gigabit Ethernet
  • Videoausgänge: DVI-D / VGA oder HDMI (abhängig von CPU)
  • Audioanschlüsse: Line-in, Line-out, Mic-in (abhängig von CPU)
  • Schutzart: bis IP69K (je nach Modell) / IP66 frontal bei größeren Modellen
  • Netzteil: 18...30 Vdc (Leistungsaufnahme und max. W abhängig vom Modell)
  • Betriebstemperatur: 0...+50 °C; Lagertemperatur: -20...+65 °C
  • Max. Feuchtigkeit: 90%
  • Gewicht: ca. 5 kg (12,1") bis ca. 11 kg (19")
  • Certifizierungen: CE, ATEX 2014/34/UE (Group II Cat.3 G D Zone 2/22), diverse Umwelt- und EMV-Normen
  • Betriebssysteme: Win7, WES7, XP Pro for Embedded, WIN8.1, WIN10 (je nach Modell/Option)

Kataloge

Für dieses Produkt ist kein Katalog verfügbar.

Alle Kataloge von ESA elettronica anzeigen
* Die Preise verstehen sich ohne MwSt., Versandkosten und Zollgebühren. Eventuelle Zusatzkosten für Installation oder Inbetriebnahme sind nicht enthalten. Es handelt sich um unverbindliche Preisangaben, die je nach Land, Kurs der Rohstoffe und Wechselkurs schwanken können.